Water damage happening right now? Call free, 24/7:(888) 555-0142
Water Damage Crews 24/7 emergency lineCall (888) 555-0142

Water Damage Restoration in Texas

Burst pipe, flooded basement or ceiling leak anywhere in Texas? Call free, 24/7, and you will be connected with an independent local restoration company.

Free call, 24/7(888) 555-0142

Texas at a glance

Cities with local pages
76
Population of those cities
16,723,723
Average precipitation (our cities)
38 in
FEMA storm and flood declarations since 2000
40
FEMA winter storm declarations since 2000
4
Most recent storm or flood
September 2026
Quick answer: for water damage anywhere in Texas, stop the water at the main shutoff, keep clear of wet electrics and call (888) 555-0142. The call is free and connects you with a local restoration company.

Texas has been included in 40 federal disaster declarations for severe storms, flooding or hurricanes since 2000, most recently Severe Storms, Straight-Line Winds, Tornadoes, and Flooding in September 2026 (FEMA DR-4935), and 4 for winter storms and freezing. Most water damage, though, starts inside: a supply line, a water heater, a washing machine hose or a toilet. The table ranks the 76 Texas cities we cover by population, with each city's score on our Water Damage Risk Index.

City Population Homes built before 1980 Freezing nights a year Risk score
Houston 2,397,315 47% 5 59/100
San Antonio 1,548,422 43% 22 47/100
Dallas 1,329,491 48% 23 50/100
Fort Worth 1,028,117 34% 33 42/100
Austin 1,002,632 28% 12 43/100
El Paso 683,012 44% 42 31/100
Arlington 402,134 33% 36 42/100
Corpus Christi 317,247 46% 1 45/100
Plano 293,028 18% 35 34/100
Lubbock 273,071 45% 61 42/100
Laredo 269,515 24% 5 33/100
Irving 257,076 36% 29 44/100
Garland 249,625 55% 35 56/100
Frisco 236,955 2% 35 31/100
McKinney 236,001 8% 48 31/100
Grand Prairie 209,434 31% 52 48/100
Amarillo 205,130 60% 108 47/100
Brownsville 192,957 30% 1 37/100
Denton 169,431 27% 38 40/100
Killeen 161,883 25% 31 31/100
Mesquite 150,693 41% 40 49/100
McAllen 150,640 25% 1 34/100
Pasadena 148,539 57% 4 63/100
Waco 147,788 51% 38 44/100
Midland 147,615 36% 54 27/100
Round Rock 141,282 11% 27 31/100
Lewisville 139,006 14% 44 37/100
Carrollton 134,562 26% 35 41/100
Abilene 131,588 56% 48 43/100
Pearland 129,930 11% 6 46/100
College Station 127,472 18% 16 34/100
Odessa 122,707 51% 44 31/100
New Braunfels 122,492 20% 32 38/100
League City 119,905 14% 9 48/100
Conroe 119,564 17% 17 48/100
Richardson 118,542 44% 35 51/100
Tyler 113,723 53% 29 61/100
Allen 113,447 7% 48 31/100
Beaumont 112,967 53% 9 61/100
Edinburg 110,700 17% 1 33/100
Sugar Land 107,726 13% 7 45/100
Georgetown 106,907 9% 28 31/100
Wichita Falls 101,951 64% 59 45/100
San Angelo 100,640 53% 49 42/100
Temple 98,412 36% 33 36/100
Bryan 91,996 33% 16 39/100
Leander 91,132 3% 28 30/100
Mission 88,992 15% 1 32/100
Baytown 86,561 49% 9 63/100
Mansfield 84,444 9% 36 36/100
Longview 83,236 55% 38 57/100
Pharr 80,830 19% 1 33/100
Flower Mound 79,540 5% 44 35/100
Cedar Park 79,032 6% 27 30/100
San Marcos 77,830 23% 20 35/100
Missouri City 77,327 26% 9 48/100
Harlingen 72,467 36% 1 39/100
North Richland Hills 70,843 35% 32 44/100
Kyle 69,917 4% 20 31/100
Pflugerville 68,316 4% 27 39/100
Rowlett 67,890 10% 44 40/100
Victoria 66,500 50% 14 53/100
Fulshear 64,630 3% 7 43/100
Celina 64,427 8% 48 31/100
Wylie 63,842 7% 44 31/100
Little Elm 62,727 2% 38 34/100
Euless 60,008 32% 29 42/100
Texas City 59,733 45% 2 51/100
Burleson 56,907 19% 39 27/100
DeSoto 56,681 21% 27 39/100
Port Arthur 55,804 57% 8 62/100
Rockwall 53,980 9% 44 28/100
Galveston 53,636 61% 2 58/100
Sherman 52,417 50% 43 48/100
Grapevine 50,714 16% 44 39/100
Waxahachie 50,090 27% 33 41/100

Sources: Census Bureau population estimates (Vintage 2025) and ACS 2020-2024, NOAA 1991-2020 climate normals, OpenFEMA. Method: editorial policy and data.

Water damage in Texas?

Call free, 24/7. Tell us your ZIP code and you will be connected with a local restoration company.

Call now(888) 555-0142

Water damage in Texas: common questions

Which Texas cities do you cover?

This page lists the 76 Texas cities we have local pages for. The phone line takes calls from anywhere in Texas; tell the call taker your ZIP code and you will be connected with a restoration company that serves it, where one is available.

Does homeowners insurance in Texas cover water damage?

Standard homeowners policies generally cover sudden and accidental water damage such as a burst pipe, and exclude flooding from outside and long-term leaks. Texas has had 40 federal disaster declarations for storms, floods or hurricanes since 2000, so it is worth checking whether you also need flood insurance.

How much does water damage restoration cost in Texas?

HomeAdvisor's 2026 national data puts most jobs at $1,383 to $6,369 (average $3,868), or roughly $3.50 to $7.50 per square foot for drying. Local labor costs, the type of water and the materials affected move the final number.