Florida has been included in 64 federal disaster declarations for severe storms, flooding or hurricanes since 2000, most recently Hurricane Milton in November 2024 (FEMA DR-4844), and 1 for winter storms and freezing. Most water damage, though, starts inside: a supply line, a water heater, a washing machine hose or a toilet. The table ranks the 62 Florida cities we cover by population, with each city's score on our Water Damage Risk Index.
| City | Population | Homes built before 1980 | Freezing nights a year | Risk score |
|---|---|---|---|---|
| Jacksonville | 1,017,689 | 40% | 4 | 56/100 |
| Miami | 489,812 | 51% | 0 | 57/100 |
| Tampa | 413,554 | 45% | 1 | 56/100 |
| Orlando | 333,888 | 33% | 2 | 52/100 |
| Port St. Lucie | 268,062 | 9% | 0 | 43/100 |
| St. Petersburg | 264,033 | 70% | 0 | 65/100 |
| Cape Coral | 236,264 | 15% | 0 | 47/100 |
| Hialeah | 230,968 | 60% | 0 | 61/100 |
| Tallahassee | 204,902 | 37% | 27 | 62/100 |
| Fort Lauderdale | 188,677 | 65% | 0 | 64/100 |
| Pembroke Pines | 176,714 | 24% | 0 | 48/100 |
| Hollywood | 157,019 | 75% | 0 | 68/100 |
| Gainesville | 148,671 | 44% | 15 | 60/100 |
| Palm Bay | 148,092 | 13% | 1 | 48/100 |
| Miramar | 142,570 | 29% | 0 | 50/100 |
| Coral Springs | 138,783 | 28% | 0 | 49/100 |
| West Palm Beach | 127,189 | 38% | 0 | 52/100 |
| Lakeland | 125,520 | 45% | 3 | 60/100 |
| Pompano Beach | 117,211 | 67% | 0 | 64/100 |
| Clearwater | 114,364 | 56% | 0 | 60/100 |
| Miami Gardens | 113,579 | 72% | 0 | 66/100 |
| Davie | 110,851 | 29% | 0 | 50/100 |
| Palm Coast | 109,886 | 6% | 5 | 48/100 |
| Boca Raton | 101,582 | 44% | 0 | 53/100 |
| Fort Myers | 101,581 | 24% | 0 | 49/100 |
| Deltona | 100,267 | 21% | 3 | 51/100 |
| Plantation | 99,183 | 40% | 0 | 54/100 |
| Sunrise | 98,846 | 42% | 0 | 54/100 |
| North Port | 96,551 | 13% | 3 | 51/100 |
| Deerfield Beach | 89,339 | 59% | 0 | 61/100 |
| Daytona Beach | 88,471 | 47% | 3 | 60/100 |
| Melbourne | 87,097 | 39% | 2 | 56/100 |
| Homestead | 86,242 | 22% | 0 | 46/100 |
| Kissimmee | 85,591 | 22% | 3 | 51/100 |
| Boynton Beach | 82,396 | 41% | 0 | 53/100 |
| Doral | 81,634 | 6% | 0 | 43/100 |
| Miami Beach | 81,594 | 67% | 0 | 63/100 |
| Largo | 80,690 | 56% | 0 | 60/100 |
| Lauderhill | 75,668 | 68% | 0 | 64/100 |
| St. Cloud | 74,960 | 20% | 3 | 50/100 |
| Tamarac | 74,134 | 48% | 0 | 56/100 |
| Ocala | 71,753 | 43% | 8 | 60/100 |
| Delray Beach | 69,809 | 43% | 0 | 54/100 |
| Weston | 69,588 | 7% | 0 | 44/100 |
| Sanford | 67,483 | 30% | 3 | 54/100 |
| Port Orange | 66,395 | 26% | 3 | 52/100 |
| Apopka | 65,552 | 11% | 13 | 51/100 |
| Palm Beach Gardens | 63,883 | 18% | 1 | 48/100 |
| Wellington | 62,662 | 12% | 0 | 44/100 |
| Jupiter | 62,350 | 15% | 0 | 45/100 |
| Winter Haven | 62,313 | 34% | 1 | 49/100 |
| North Miami | 60,884 | 79% | 0 | 69/100 |
| Margate | 60,070 | 59% | 0 | 61/100 |
| Coconut Creek | 58,626 | 21% | 0 | 46/100 |
| Sarasota | 58,458 | 58% | 1 | 62/100 |
| Bradenton | 58,014 | 43% | 1 | 58/100 |
| Bonita Springs | 57,634 | 11% | 0 | 44/100 |
| Pensacola | 53,817 | 65% | 11 | 72/100 |
| Clermont | 52,812 | 13% | 3 | 47/100 |
| Pinellas Park | 52,295 | 57% | 0 | 60/100 |
| Ocoee | 51,932 | 16% | 2 | 48/100 |
| Fort Pierce | 51,737 | 44% | 1 | 56/100 |
Sources: Census Bureau population estimates (Vintage 2025) and ACS 2020-2024, NOAA 1991-2020 climate normals, OpenFEMA. Method: editorial policy and data.
Water damage in Florida?
Call free, 24/7. Tell us your ZIP code and you will be connected with a local restoration company.
Water damage in Florida: common questions
Which Florida cities do you cover?
This page lists the 62 Florida cities we have local pages for. The phone line takes calls from anywhere in Florida; tell the call taker your ZIP code and you will be connected with a restoration company that serves it, where one is available.
Does homeowners insurance in Florida cover water damage?
Standard homeowners policies generally cover sudden and accidental water damage such as a burst pipe, and exclude flooding from outside and long-term leaks. Florida has had 64 federal disaster declarations for storms, floods or hurricanes since 2000, so it is worth checking whether you also need flood insurance.
How much does water damage restoration cost in Florida?
HomeAdvisor's 2026 national data puts most jobs at $1,383 to $6,369 (average $3,868), or roughly $3.50 to $7.50 per square foot for drying. Local labor costs, the type of water and the materials affected move the final number.